Physical Properties
Delaphos 2M | Delaphos 2 | Delaphos 4 | TEST METHOD | |
---|---|---|---|---|
Loss on Ignition | 8.50 – 10.00% | 8.50 – 10.00% | 10.00 – 15.00% | ISO 6745 |
Zn content after ignition | 50.5 – 52.0% | 50.5 – 52.0% | 50.5 – 52.0% | ISO 6745 |
Resistance of aq. Extract | >6500 ohm-cm | >6500 ohm-cm | >6500 ohm-cm | ISO 787/14 modified |
PH of aq. Extract | >6 – 8 | >6 – 8 | >6 – 8 | ISO 787/9 modified |
Solubility in water | < 0.1% | < 0.1% | < 0.1% | ISO 787/8 |
Specific gravity | 3.1 g/cc | 3.1 g/cc | 3.1 g/cc | ISO 787/10 |
Bulk density (typ.) | 1.1 g/cc | 1.1 g/cc | 1.1 g/cc | ISO 787/11 |
Retention of 45μm sieve | < 0.01% | < 0.3% | < 0.3% | ISO 787/7 |
Fineness of Grind [Hegman] | >= 6 | >= 4.5 | >= 4.5 | ISO 1524 |
Oil absorption | 20 –24g/100g | 20 –24g/100g | 20 –24g/100g | ISO 787/5 |
Mean particle size | 5.5μm | 6.0μm | 6.0μm | Laser diffraction |
Formulators Guidelines
Solvent Borne | Performance | |
---|---|---|
Short Oil Alkyd | ★★★ | |
Medium oil Alkyd | ★★ | Starting point formulation |
Long oil Alkyd | ★★ | Starting point formulation |
2K Epoxy | ★★ | Starting point formulation |
High Solid Epoxies | ★★ | |
Epoxy Ester | ★★ | |
PU | ★★ | Starting point formulation |
Water Borne | Performance | |
---|---|---|
Water reducible Alkyd | ★★ | |
Alkyd emulsion | ★★ | Starting point formulation |
Epoxy Ester | ★★ | |
2K Epoxy | ★★ | Starting point formulation |
Acrylics and Modified acrylics | ★★ | Starting point formulation |
Powder | Performance | |
---|---|---|
Polyester | Nil | |
Silicone | Nil | |
Epoxy | Nil |
Speciality coatings | Performance | |
---|---|---|
Wash primers | ★ | |
Coil Coatings | ★★★ |
Excellent : ★★★ Good : ★★ Possible : ★ Not recommended : nr
Best performances are obtained with a typical loading of 5 to 12% by weight on the total formulation and a PVC ranging from 20% to 40%